JO10-2

Lees verder
Overzicht
Team indeling
Staf
Standen
Uitslagen

Team gegevens

Kollum JO11-2
Geen teamfoto beschikbaarVraag de teammanager of wedstrijdsecretaris om een teamfoto toe te voegen in Sportlink Club

Team indeling

Er ging iets fout bij het ophalen van de uitslag informatie. Probeer het later nogmaals

Staf

Name Rol Functie
Holwerda, Patrick Technische staf Trainer
Thalen, Hans Overige staf Teammanager

Stand

0268 Onder 11 Zwaluwen Jeugd Reeks

positie teamnaam clubrelatiecode GS GW G V DV DT DS VP P
1 Oostergo JO11-1 BBBD50G 6 6 0 0 39 8 31 0 18
2 Kollum JO11-2 BBBF993 6 5 0 1 52 14 38 0 15
3 Be Quick D JO11-3 BBBB42T 6 5 0 1 37 14 23 0 15
4 WTOC JO11-1JM BBBD95N 5 3 0 2 23 16 7 0 9
5 De Lauwers JO11-1 BBBD90S 5 2 0 3 33 23 10 0 6
6 Zwaagwesteinde JO11-2 BBBF78U 6 1 0 5 13 31 -18 0 3
7 Buitenpost JO11-2 BBBB919 6 1 0 5 16 75 -59 0 3
8 Holwerd JO11-1 BBBF40N 6 0 0 6 15 47 -32 0 0

0269 Onder 11 (2e fase)

positie teamnaam clubrelatiecode GS GW G V DV DT DS VP P
1 Twijzel SC JO11-1JM BBBG16F 6 5 1 0 32 10 22 0 16
2 Ropta Boys JO11-1 BBBC16T 7 4 1 2 22 10 12 0 13
3 Kollum JO11-2 BBBF993 6 3 1 2 24 17 7 0 10
4 Dokkum JO11-1JM BBBB838 6 3 1 2 27 23 4 0 10
5 Be Quick D JO11-2 BBBB42T 5 3 0 2 21 16 5 0 9
6 Oostergo JO11-1 BBBD50G 7 2 2 3 30 25 5 0 8
7 Friese Boys JO11-2 BBBC18V 5 1 0 4 6 38 -32 0 3
8 VCR JO11-1 BBBD02N 6 0 0 6 12 35 -23 0 0

0270 Onder 11 (3e fase)

positie teamnaam clubrelatiecode GS GW G V DV DT DS VP P
1 Buitenpost JO11-1 BBBB919 6 5 0 1 32 10 22 0 15
2 Dokkum JO11-1JM BBBB838 6 5 0 1 21 11 10 0 15
3 Ropta Boys JO11-1 BBBC16T 6 4 0 2 32 12 20 0 12
4 Be Quick D JO11-2 BBBB42T 6 3 0 3 18 14 4 0 9
5 WTOC JO11-1JM BBBD95N 6 3 0 3 17 31 -14 0 9
6 Kollum JO11-2 BBBF993 6 2 0 4 20 17 3 0 6
7 Oostergo JO11-1 BBBD50G 6 1 0 5 16 29 -13 0 3
8 De Lauwers JO11-1 BBBD90S 6 1 0 5 14 46 -32 0 3

0289 Onder 11 (4e fase)

positie teamnaam clubrelatiecode GS GW G V DV DT DS VP P
1 VV Opende JO11-1 BBBD69I 7 6 1 0 35 11 24 0 19
2 Buitenpost JO11-1 BBBB919 7 5 0 2 31 11 20 0 15
3 Fc. Grootegast JO11-1 FJGP04M 6 4 0 2 20 18 2 0 12
4 Kollum JO11-2 BBBF993 7 4 0 3 19 17 2 0 12
5 Be Quick D JO11-3 BBBB42T 7 2 2 3 21 18 3 0 8
6 Zuidhorn JO11-2 BBBF65O 7 2 1 4 17 23 -6 0 7
7 Oostergo JO11-1 BBBD50G 6 1 0 5 15 30 -15 0 3
8 WTOC JO11-1JM BBBD95N 7 1 0 6 9 39 -30 0 3

Stand

positie teamnaam clubrelatiecode gespeeldewedstrijden gewonnen gelijk verloren doelpuntenvoor doelpuntentegen doelsaldo verliespunten punten eigenteam
1 Rood Zwart Baflo 1 FWVQ39L 20 15 5 0 64 13 51 0 50 true
2 ZEC 1 BBBF37H 20 13 0 7 52 19 33 0 39 false
3 Ezinge 1 BBBN18I 20 11 4 5 57 40 17 0 37 false
4 vv Zeester 1 QKRG62O 20 12 1 7 49 40 9 0 37 false
5 De Lauwers 1 BBBD90S 20 11 2 7 40 21 19 0 35 false
6 FC LEO 1 BBBF03Y 20 10 2 8 37 32 5 0 32 false
7 Warffum 1 BBBF01W 20 8 3 9 44 42 2 2 25 false
8 OKVC 1 BBBC383 20 6 3 11 39 52 -13 0 21 false
9 Noordpool-U.F.C. 1 BBBC17U 20 5 0 15 31 61 -30 0 15 false
10 Stedum 1 BBBC59A 20 4 3 13 31 73 -42 0 15 false
11 Eenrum 1 BBBH48V 20 3 1 16 26 77 -51 0 10 false